<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: video audio sync in processing</title>
	<atom:link href="http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/</link>
	<description>surfing on sine waves</description>
	<lastBuildDate>Sat, 26 Nov 2011 08:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: max</title>
		<link>http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/comment-page-1/#comment-10133</link>
		<dc:creator>max</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/#comment-10133</guid>
		<description>the syncing can also be done by pausing the track after the analysis and let it play in the end of the loop again. in this way you can do really heavy rendering, eg. p5sunflow without getting out of sync</description>
		<content:encoded><![CDATA[<p>the syncing can also be done by pausing the track after the analysis and let it play in the end of the loop again. in this way you can do really heavy rendering, eg. p5sunflow without getting out of sync</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/comment-page-1/#comment-3639</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/#comment-3639</guid>
		<description>Very nice work!
I&#039;d love to see how you accomplished the analysis in a separate sketch and using that with the &quot;real&quot; sketch...</description>
		<content:encoded><![CDATA[<p>Very nice work!<br />
I&#8217;d love to see how you accomplished the analysis in a separate sketch and using that with the &#8220;real&#8221; sketch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synchronizing P5 and audio &#171; :: Optical Hacking ::</title>
		<link>http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/comment-page-1/#comment-2234</link>
		<dc:creator>Synchronizing P5 and audio &#171; :: Optical Hacking ::</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/#comment-2234</guid>
		<description>[...] Check his thread for a simple method for sync P5 data and audio. Another good resource is here at the julapy blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check his thread for a simple method for sync P5 data and audio. Another good resource is here at the julapy blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Byron</title>
		<link>http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/comment-page-1/#comment-898</link>
		<dc:creator>Lee Byron</dc:creator>
		<pubDate>Thu, 29 May 2008 19:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/#comment-898</guid>
		<description>You might try using MovieMaker - http://processing.org/reference/libraries/video/index.html
That will let you skip the annoying step of generating and composing thousands of PNGs. Use animation codec at best quality for compression free video.
Also setting framerate within processing to 29.97 will help with your audio sync.</description>
		<content:encoded><![CDATA[<p>You might try using MovieMaker &#8211; <a href="http://processing.org/reference/libraries/video/index.html" rel="nofollow">http://processing.org/reference/libraries/video/index.html</a><br />
That will let you skip the annoying step of generating and composing thousands of PNGs. Use animation codec at best quality for compression free video.<br />
Also setting framerate within processing to 29.97 will help with your audio sync.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julapy</title>
		<link>http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/comment-page-1/#comment-528</link>
		<dc:creator>julapy</dc:creator>
		<pubDate>Tue, 08 Apr 2008 08:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/#comment-528</guid>
		<description>hey mark, the geometry code can be found in this sketch.

http://processing.org/learning/3d/geometry.html</description>
		<content:encoded><![CDATA[<p>hey mark, the geometry code can be found in this sketch.</p>
<p><a href="http://processing.org/learning/3d/geometry.html" rel="nofollow">http://processing.org/learning/3d/geometry.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark M</title>
		<link>http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/comment-page-1/#comment-526</link>
		<dc:creator>Mark M</dc:creator>
		<pubDate>Mon, 07 Apr 2008 06:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/2008/04/06/video-audio-sync-in-processing/#comment-526</guid>
		<description>Nice work here.  Would you consider sharing the source?  I assume you&#039;re doing those arcs with a quad strip, and was wondering if there was an easy way to do this.

Either way, very nicely done.  I also really dig enome and noisefield.</description>
		<content:encoded><![CDATA[<p>Nice work here.  Would you consider sharing the source?  I assume you&#8217;re doing those arcs with a quad strip, and was wondering if there was an easy way to do this.</p>
<p>Either way, very nicely done.  I also really dig enome and noisefield.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

