<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: triangle field</title>
	<atom:link href="http://www.julapy.com/blog/2009/09/09/triangle-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julapy.com/blog/2009/09/09/triangle-field/</link>
	<description>surfing on sine waves</description>
	<lastBuildDate>Sat, 26 Nov 2011 08:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jakuza</title>
		<link>http://www.julapy.com/blog/2009/09/09/triangle-field/comment-page-1/#comment-13459</link>
		<dc:creator>Jakuza</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/?p=291#comment-13459</guid>
		<description>Really into this. Will you be putting out an open source version of this app? I might even get into OpenFrameworks for this; I&#039;ve been looking for this kind of effect for a long time for a new dj/vj/live project.</description>
		<content:encoded><![CDATA[<p>Really into this. Will you be putting out an open source version of this app? I might even get into OpenFrameworks for this; I&#8217;ve been looking for this kind of effect for a long time for a new dj/vj/live project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julapy &#187; Blog Archive &#187; tr-IO @ dorkbot</title>
		<link>http://www.julapy.com/blog/2009/09/09/triangle-field/comment-page-1/#comment-10214</link>
		<dc:creator>julapy &#187; Blog Archive &#187; tr-IO @ dorkbot</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/?p=291#comment-10214</guid>
		<description>[...] visual component stems from an existing generative application, the triangle field, which i wrote some time back. with tr-IO, i wanted to allow people to explore the generative art [...]</description>
		<content:encoded><![CDATA[<p>[...] visual component stems from an existing generative application, the triangle field, which i wrote some time back. with tr-IO, i wanted to allow people to explore the generative art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ursulajefferson</title>
		<link>http://www.julapy.com/blog/2009/09/09/triangle-field/comment-page-1/#comment-7970</link>
		<dc:creator>ursulajefferson</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.julapy.com/blog/?p=291#comment-7970</guid>
		<description>looks great julapy</description>
		<content:encoded><![CDATA[<p>looks great julapy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

